Mier, Sean
1600 Meter Run PB 4:45.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1994 | Apr 25 | 5:27. | HAND | Rochester | 1 |
| 1995 | Apr 24 | 5:01. | HAND | Rochester | 1 |
| 1995 | Apr 18 | 5:10. | HAND | Freedom | 2 |
| 1995 | Apr 07 | 5:11. | HAND | Carlynton | 1 |
| 1995 | Apr 06 | 5:15. | HAND | Sto-Rox | 1 |
| 1995 | Mar 23 | 5:16. | HAND | Aliquippa | 1 |
| 1995 | Mar 15 | 5:40. | HAND | South Side Beaver | 1 |
| 1996 | May 14 | 4:45.4 | HAND | WPIAL Individual Championshi | 6 |
| 1996 | May 09 | 4:50. | HAND | New Brighton | 3 |
| 1996 | May 09 | 4:52. | HAND | Mohawk | 2 |
| 1996 | May 01 | 4:53. | HAND | Shenango | 1 |
| 1996 | May 07 | 4:54.05 | FAT | WPIAL Individual Qualifiers | 4 |
| 1996 | May 09 | 4:55.2 | HAND | Brentwood | 2 |
| 1996 | Mar 26 | 5:00. | HAND | West Allegheny | 3 |
| 1996 | Mar 21 | 5:01. | HAND | South Side Beaver | 1 |
| 1996 | Mar 28 | 5:02. | HAND | Carlynton | 1 |
| 1996 | Apr 22 | 5:03. | HAND | Rochester | 1 |
| 1996 | Apr 15 | 5:07.3 | HAND | Freedom | 1 |
| 1996 | Apr 12 | 5:20. | HAND | Sto-Rox | 1 |
3200 Meter Run PB 11:19.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1994 | Apr 08 | 11:49. | HAND | Carlynton | 1 |
| 1994 | Apr 11 | 11:51. | HAND | Sto-Rox | 1 |
| 1994 | Mar 15 | 12:18. | HAND | Aliquippa | 2 |
| 1994 | May 02 | 12:39. | HAND | Northgate | 3 |
| 1995 | Apr 27 | 11:28. | HAND | Northgate | 1 |
| 1995 | Apr 06 | 12:02. | HAND | Sto-Rox | 1 |
| 1995 | Mar 15 | 12:11. | HAND | South Side Beaver | 1 |
| 1995 | Mar 23 | 12:34. | HAND | Aliquippa | 1 |
| 1996 | Mar 28 | 11:19. | HAND | Carlynton | 1 |
| 1996 | Mar 21 | 11:34. | HAND | South Side Beaver | 2 |
| 1996 | Apr 22 | 13:29. | HAND | Rochester | 1 |
300 Meter Int.Hurdles PB 51.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1995 | Apr 07 | 51.6 | HAND | Carlynton | 3 |
| 1995 | Apr 06 | 1:01. | HAND | Sto-Rox | 3 |
4x800 Meter Relay PB 9:05.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1995 | Mar 15 | 9:38.0 | HAND | South Side Beaver | 1 |
| 1996 | Apr 15 | 9:05.7 | HAND | Freedom | 1 |
4x400 Meter Relay PB 4:22.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | Apr 19 | 4:22. | HAND | Aliquippa | 1 |